Loading counts…
Loading counts…
1816 homes with a pool changed ownership between Jun 3 – Aug 31, 2026 across the 70 zips in Harris County, TX with 5 or more such sales, by Harris Central Appraisal District ownership records. The other 62 of 132 zips had fewer than 5; we don’t publish those counts or add them to the total.
| Zip | Area | 90 days | August 2026 |
|---|---|---|---|
| 77002 | Houston | Fewer than 5 | Fewer than 5 |
| 77003 | Houston | Fewer than 5 | Fewer than 5 |
| 77004 | Houston | Fewer than 5 | Fewer than 5 |
| 77005 | Houston | 22 | Fewer than 5 |
| 77006 | Houston | 12 | 5 |
| 77007 | Houston | 14 | 5 |
| 77008 | Houston | 34 | 5 |
| 77009 | Houston | 8 | Fewer than 5 |
| 77010 | Houston | Fewer than 5 | Fewer than 5 |
| 77011 | Houston | Fewer than 5 | Fewer than 5 |
| 77012 | Houston | Fewer than 5 | Fewer than 5 |
| 77013 | Houston | Fewer than 5 | Fewer than 5 |
| 77014 | Houston | Fewer than 5 | Fewer than 5 |
| 77015 | Houston | 9 | 5 |
| 77016 | Houston | Fewer than 5 | Fewer than 5 |
| 77017 | Houston | Fewer than 5 | Fewer than 5 |
| 77018 | Houston | 27 | 5 |
| 77019 | Houston | 21 | 5 |
| 77020 | Houston | Fewer than 5 | Fewer than 5 |
| 77021 | Houston | Fewer than 5 | Fewer than 5 |
| 77022 | Houston | Fewer than 5 | Fewer than 5 |
| 77023 | Houston | Fewer than 5 | Fewer than 5 |
| 77024 | Houston | 68 | 18 |
| 77025 | Houston | 14 | 5 |
| 77026 | Houston | Fewer than 5 | Fewer than 5 |
| 77027 | Houston | 13 | 6 |
| 77028 | Houston | Fewer than 5 | Fewer than 5 |
| 77029 | Houston | Fewer than 5 | Fewer than 5 |
| 77030 | Houston | 9 | Fewer than 5 |
| 77031 | Houston | Fewer than 5 | Fewer than 5 |
| 77032 | Houston | Fewer than 5 | Fewer than 5 |
| 77033 | Houston | Fewer than 5 | Fewer than 5 |
| 77034 | Houston | Fewer than 5 | Fewer than 5 |
| 77035 | Houston | 7 | Fewer than 5 |
| 77036 | Houston | 8 | Fewer than 5 |
| 77037 | Houston | Fewer than 5 | Fewer than 5 |
| 77038 | Houston | Fewer than 5 | Fewer than 5 |
| 77039 | Houston | Fewer than 5 | Fewer than 5 |
| 77040 | Houston | 13 | Fewer than 5 |
| 77041 | Houston | 24 | 6 |
| 77042 | Houston | 16 | Fewer than 5 |
| 77043 | Houston | 14 | Fewer than 5 |
| 77044 | Houston | 18 | Fewer than 5 |
| 77045 | Houston | Fewer than 5 | Fewer than 5 |
| 77046 | Houston | Fewer than 5 | Fewer than 5 |
| 77047 | Houston | Fewer than 5 | Fewer than 5 |
| 77048 | Houston | Fewer than 5 | Fewer than 5 |
| 77049 | Houston | Fewer than 5 | Fewer than 5 |
| 77050 | Houston | Fewer than 5 | Fewer than 5 |
| 77051 | Houston | Fewer than 5 | Fewer than 5 |
| 77054 | Houston | Fewer than 5 | Fewer than 5 |
| 77055 | Houston | 30 | 8 |
| 77056 | Houston | 16 | Fewer than 5 |
| 77057 | Houston | 12 | Fewer than 5 |
| 77058 | Houston | 7 | Fewer than 5 |
| 77059 | Houston | 27 | 5 |
| 77060 | Houston | Fewer than 5 | Fewer than 5 |
| 77061 | Houston | Fewer than 5 | Fewer than 5 |
| 77062 | Houston | 13 | Fewer than 5 |
| 77063 | Houston | 12 | Fewer than 5 |
| 77064 | Houston | 15 | Fewer than 5 |
| 77065 | Houston | 13 | Fewer than 5 |
| 77066 | Houston | 11 | Fewer than 5 |
| 77067 | Houston | Fewer than 5 | Fewer than 5 |
| 77068 | Houston | 20 | 9 |
| 77069 | Houston | 20 | Fewer than 5 |
| 77070 | Houston | 27 | 6 |
| 77071 | Houston | 10 | Fewer than 5 |
| 77072 | Houston | Fewer than 5 | Fewer than 5 |
| 77073 | Houston | Fewer than 5 | Fewer than 5 |
| 77074 | Houston | Fewer than 5 | Fewer than 5 |
| 77075 | Houston | Fewer than 5 | Fewer than 5 |
| 77076 | Houston | Fewer than 5 | Fewer than 5 |
| 77077 | Houston | 60 | 14 |
| 77078 | Houston | Fewer than 5 | Fewer than 5 |
| 77079 | Houston | 34 | 5 |
| 77080 | Houston | Fewer than 5 | Fewer than 5 |
| 77081 | Houston | Fewer than 5 | Fewer than 5 |
| 77082 | Houston | 10 | 6 |
| 77083 | Houston | 5 | Fewer than 5 |
| 77084 | Houston | 27 | 6 |
| 77085 | Houston | Fewer than 5 | Fewer than 5 |
| 77086 | Houston | Fewer than 5 | Fewer than 5 |
| 77087 | Houston | Fewer than 5 | Fewer than 5 |
| 77088 | Houston | 6 | Fewer than 5 |
| 77089 | Houston | 14 | 9 |
| 77090 | Houston | Fewer than 5 | Fewer than 5 |
| 77091 | Houston | Fewer than 5 | Fewer than 5 |
| 77092 | Houston | 7 | Fewer than 5 |
| 77093 | Houston | Fewer than 5 | Fewer than 5 |
| 77094 | Houston | 31 | 12 |
| 77095 | Houston | 39 | 7 |
| 77096 | Houston | 24 | 5 |
| 77098 | Houston | Fewer than 5 | Fewer than 5 |
| 77099 | Houston | Fewer than 5 | Fewer than 5 |
| 77204 | Houston | Fewer than 5 | Fewer than 5 |
| 77336 | Huffman | 6 | Fewer than 5 |
| 77338 | Humble | Fewer than 5 | Fewer than 5 |
| 77339 | Humble | 30 | 7 |
| 77345 | Kingwood | 47 | 12 |
| 77346 | Humble | 62 | 19 |
| 77373 | Spring | 22 | 6 |
| 77375 | Tomball | 38 | 10 |
| 77377 | Tomball | 51 | 9 |
| 77379 | Spring | 116 | 26 |
| 77388 | Spring | 25 | 6 |
| 77389 | Spring | 86 | 24 |
| 77396 | Humble | 14 | Fewer than 5 |
| 77401 | Bellaire | 23 | 9 |
| 77429 | Cypress | 110 | 20 |
| 77433 | Cypress | 118 | 35 |
| 77447 | Hockley | Fewer than 5 | Fewer than 5 |
| 77449 | Katy | 22 | Fewer than 5 |
| 77450 | Katy | 50 | 18 |
| 77493 | Katy | 24 | 6 |
| 77502 | Pasadena | Fewer than 5 | Fewer than 5 |
| 77503 | Pasadena | Fewer than 5 | Fewer than 5 |
| 77504 | Pasadena | 7 | Fewer than 5 |
| 77505 | Pasadena | 18 | Fewer than 5 |
| 77506 | Pasadena | Fewer than 5 | Fewer than 5 |
| 77507 | Pasadena | Fewer than 5 | Fewer than 5 |
| 77520 | Baytown | 9 | Fewer than 5 |
| 77521 | Baytown | 10 | Fewer than 5 |
| 77530 | Channelview | Fewer than 5 | Fewer than 5 |
| 77532 | Crosby | 15 | Fewer than 5 |
| 77536 | Deer Park | 26 | 6 |
| 77547 | Galena Park | Fewer than 5 | Fewer than 5 |
| 77562 | Highlands | 6 | Fewer than 5 |
| 77571 | La Porte | 13 | Fewer than 5 |
| 77586 | Seabrook | 27 | 6 |
| 77587 | South Houston | Fewer than 5 | Fewer than 5 |
| 77598 | Webster | Fewer than 5 | Fewer than 5 |
A home counts when HCAD lists the parcel with a swimming pool and records an ownership change dated in the window. Records arrive about two months late, so the window ends on the latest complete month (August 2026), and the newest month can still rise. Counts under 5 are withheld. Full method: how we count. The same numbers as JSON: harris-pool-homes-sold.json.
No. Only homes HCAD lists with a swimming pool, and only ownership changes HCAD has recorded so far. Recent months are still filling in.
County records arrive about two months after a sale. Ending the window on the latest complete month keeps zips comparable and avoids counts that look low only because records are late.
No. Public pages and the data file show counts per zip only. Addresses are used only to mail cards for pool companies, and never sold or rented.
PoolPostcard mails your postcard each month to homes with a pool that just changed owners in your zip, and skips your customers. See how it works for pool companies.